Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
D-Sub Backshell 25P PLASTIC HOOD W/ TOP/SIDE CABLE EXIT
|
|
D-Sub Backshell 25P PLASTIC HOOD W/ TOP/SIDE CABLE EXIT
Datasheet
|
1+: | $15.8398 | 10+: | $14.7199 | 25+: | $14.3465 | 50+: | $14.0473 | 100+: | $12.3732 | 250+: | $11.7332 | 500+: | $11.5406 | 1000+: | $11.4873 |
|
In Stock: | 25 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.8
|
|
D-Sub Backshell 9P DSUB PLASTIC HOOD SIDE ENTRY 4-40 UNC
|
|
D-Sub Backshell 9P DSUB PLASTIC HOOD SIDE ENTRY 4-40 UNC
Datasheet
|
1+: | $10.2932 | 10+: | $8.7792 | 50+: | $8.4162 | 100+: | $8.2340 |
|
In Stock: | 21 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|
D-Sub Backshell DSUB 9-50POS STR ENTRY METAL HOOD
|
|
D-Sub Backshell DSUB 9-50POS STR ENTRY METAL HOOD
Datasheet
|
1+: | $20.2665 | 10+: | $18.0265 | 25+: | $17.0872 | 50+: | $16.2339 | 100+: | $14.3465 | 250+: | $13.5139 | 500+: | $13.2695 |
|
In Stock: | 45 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$20.3
|
|
D-Sub Backshell 15P D-Sub Hood
L17DPPK15JS
Amphenol Commercial Products
1:$4.5866
In Stock:28
|
|
|
1+: | $4.5866 | 10+: | $4.3629 | 25+: | $3.7659 | 100+: | $3.2637 | 250+: | $3.1466 |
|
In Stock: | 28 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
D-SUB BACKSHELL
L17DPPK09JS
Amphenol Commercial Products
1:$4.8962
In Stock:129
|
|
|
1+: | $4.8962 | 10+: | $4.0103 | 100+: | $3.8296 | 250+: | $3.3496 | 500+: | $3.2000 | 1000+: | $2.8266 | 2500+: | $2.7733 |
|
In Stock: | 129 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
D-Sub backshellPlastic/Straightexit B 25 way shell
|
|
D-Sub backshellPlastic/Straightexit B 25 way shell
Datasheet
|
1+: | $2.2829 | 10+: | $1.8992 | 100+: | $1.6104 | 500+: | $1.5467 | 1000+: | $1.5037 | 2500+: | $1.4074 |
|
In Stock: | 10 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
D-Sub backshell Metal Plas-Str exit E 9 way shell
|
|
D-Sub backshell Metal Plas-Str exit E 9 way shell
Datasheet
|
1+: | $4.4059 | 10+: | $3.3600 | 100+: | $3.0933 | 250+: | $2.8370 | 500+: | $2.6459 | 1000+: | $2.4859 | 2500+: | $2.2726 |
|
In Stock: | 85 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.4
|
|
D-Sub Backshell DSUB HOOD
|
|
|
1+: | $5.6207 | 10+: | $3.8607 | 100+: | $3.7126 | 200+: | $3.6903 | 500+: | $3.6800 | 1000+: | $3.5407 | 2000+: | $3.5303 |
|
In Stock: | 3727 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
D-Sub Backshell DSUB
L17EDEPS
Amphenol Commercial Products
1:$13.1302
In Stock:84
|
|
|
|
In Stock: | 84 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.1
|
|
D-SUB BACKSHELL
|
|
|
1+: | $8.5762 | 10+: | $7.8192 | 25+: | $7.1466 | 100+: | $6.8696 | 250+: | $6.2296 | 500+: | $5.8562 | 1000+: | $5.1733 |
|
In Stock: | 21 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.6
|
|
D-Sub backshell 2-pc diecast hood w/grommets
17E-1657-50
Amphenol Commercial Products
1:$10.0473
In Stock:342
|
|
D-Sub backshell 2-pc diecast hood w/grommets
Datasheet
|
1+: | $10.0473 | 10+: | $9.4829 | 25+: | $9.2162 | 50+: | $8.9703 | 100+: | $8.6503 | 250+: | $8.3525 | 500+: | $7.0503 |
|
In Stock: | 342 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.0
|
|
D-Sub Backshell WTR RES METAL HOOD 15P MALE W/SCREWS
|
|
D-Sub Backshell WTR RES METAL HOOD 15P MALE W/SCREWS
Datasheet
|
1+: | $12.2769 | 10+: | $10.4206 | 50+: | $10.1436 | 100+: | $9.8562 | 250+: | $8.7999 | 500+: | $8.2562 | 1000+: | $7.2636 |
|
In Stock: | 59 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.3
|
|
D-Sub Backshell BLK SHELL SIZE 4 STR FOR COMBO
|
|
D-Sub Backshell BLK SHELL SIZE 4 STR FOR COMBO
Datasheet
|
1+: | $8.3525 | 10+: | $7.1140 | 50+: | $6.8266 | 100+: | $6.6770 |
|
In Stock: | 3 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.4
|
|
D-Sub Backshell HOOD 25 POS
|
|
|
1+: | $30.7523 | 10+: | $24.6931 | 25+: | $22.3790 | 50+: | $20.8102 | 100+: | $19.4235 | 250+: | $19.4131 |
|
In Stock: | 18 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$30.8
|
|
D-Sub Backshell EMI/RFI METAL HOOD 15 POS. SHIELDED
|
|
D-Sub Backshell EMI/RFI METAL HOOD 15 POS. SHIELDED
Datasheet
|
1+: | $50.2928 | 10+: | $46.1225 | 20+: | $44.3936 | 50+: | $42.8692 | 100+: | $40.5122 | 200+: | $37.5567 |
|
In Stock: | 17 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$50.3
|
|
D-Sub Backshell DSUB
|
|
|
1+: | $6.9229 | 10+: | $5.9525 | 50+: | $5.5140 | 100+: | $5.1096 | 200+: | $4.7466 | 500+: | $4.3303 | 1000+: | $4.0533 | 2500+: | $3.7437 |
|
In Stock: | 96 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.9
|
|
D-Sub backshell Metal Plas-Str exit A 15 way shell
|
|
D-Sub backshell Metal Plas-Str exit A 15 way shell
Datasheet
|
1+: | $5.2266 | 10+: | $3.6903 | 100+: | $3.4770 | 250+: | $3.1570 | 500+: | $2.9437 | 1000+: | $2.7407 | 2500+: | $2.5066 |
|
In Stock: | 132 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.2
|
|
D-Sub backshell Metal Plas-Str exit D 50 way shell
|
|
D-Sub backshell Metal Plas-Str exit D 50 way shell
Datasheet
|
1+: | $6.7629 | 10+: | $4.5540 | 100+: | $4.1392 | 250+: | $3.8296 | 500+: | $3.5733 | 1000+: | $3.3392 | 2500+: | $3.0607 |
|
In Stock: | 60 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
D-Sub BackshellsD-Sub Accessories, Input Output Connectors, Straight Exit Plastic Hood for 15 position connector.
|
|
D-Sub BackshellsD-Sub Accessories, Input Output Connectors, Straight Exit Plastic Hood for 15 position connector.
Datasheet
|
1+: | $1.0341 | 10+: | $0.7615 | 100+: | $0.6904 | 500+: | $0.6533 | 1000+: | $0.5985 | 2500+: | $0.5644 | 5000+: | $0.5570 | 10000+: | $0.5467 |
|
In Stock: | 179 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
D-Sub Backshell DSUB
|
|
|
1+: | $1.8992 | 10+: | $1.3763 | 100+: | $1.0667 | 500+: | $1.0133 | 1000+: | $0.9763 | 2500+: | $0.9111 |
|
In Stock: | 47 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|