Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
D-Sub Backshell 9P DSUB HOOD BLACK
|
|
|
1+: | $24.0961 | 10+: | $21.0872 | 25+: | $20.3835 | 50+: | $19.5302 | 100+: | $18.8798 | 250+: | $17.8339 | 500+: | $17.3124 |
|
In Stock: | 7 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$24.1
|
|
D-Sub Backshell 37P PLASTIC HOOD W/ STR CBL EXIT JCKSCRW
|
|
D-Sub Backshell 37P PLASTIC HOOD W/ STR CBL EXIT JCKSCRW
Datasheet
|
1+: | $20.4368 | 10+: | $17.7272 | 30+: | $17.0458 | 60+: | $16.5539 | 120+: | $14.6028 | 270+: | $13.6325 | 510+: | $13.3332 |
|
In Stock: | 18 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$20.4
|
|
D-Sub Backshell CAP METAL 25 POS FEMALE W/SCREWS
|
|
D-Sub Backshell CAP METAL 25 POS FEMALE W/SCREWS
Datasheet
|
1+: | $2.9540 | 10+: | $2.4859 | 100+: | $2.3570 | 250+: | $2.0800 |
|
In Stock: | 212 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
D-Sub Backshell DSUB PLSTC HD9-37POS ST ENTRY JK/SHRT SC
|
|
D-Sub Backshell DSUB PLSTC HD9-37POS ST ENTRY JK/SHRT SC
Datasheet
|
1+: | $0.7259 | 10+: | $0.5733 | 500+: | $0.5467 | 1000+: | $0.4489 |
|
In Stock: | 614 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
D-Sub Backshell PLASTIC HOOD 15 POS GRAY DUAL ENTRY
|
|
D-Sub Backshell PLASTIC HOOD 15 POS GRAY DUAL ENTRY
Datasheet
|
1+: | $8.8429 | 10+: | $6.7733 | 25+: | $5.6636 | 100+: | $5.2592 | 250+: | $4.7896 | 500+: | $4.4592 | 1000+: | $4.1703 | 2500+: | $3.8607 |
|
In Stock: | 3 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.8
|
|
D-Sub Backshell 25P METAL HOOD WITH STRAIGHT CABLE EXIT
|
|
D-Sub Backshell 25P METAL HOOD WITH STRAIGHT CABLE EXIT
Datasheet
|
1+: | $9.2162 | 10+: | $7.1792 | 25+: | $6.0162 | 100+: | $5.5896 | 250+: | $5.0874 | 500+: | $4.9274 |
|
In Stock: | 13 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.2
|
|
D-Sub Backshell DSUB PLSTC HD9-37POS ST ENTRY JK/SHRT SC
|
|
D-Sub Backshell DSUB PLSTC HD9-37POS ST ENTRY JK/SHRT SC
Datasheet
|
1+: | $1.1630 | 10+: | $0.9467 | 100+: | $0.8933 | 1000+: | $0.7570 |
|
In Stock: | 12 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
D-Sub Backshell DSUB MET HOOD 37 POS MULTI ENTRY SDE LK
|
|
D-Sub Backshell DSUB MET HOOD 37 POS MULTI ENTRY SDE LK
Datasheet
|
1+: | $71.4022 | 10+: | $66.3564 | 25+: | $64.3090 | 50+: | $62.4527 | 100+: | $58.6335 |
|
In Stock: | 8 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$71.4
|
|
D-Sub Backshell DSUB 9-50POS STR ENTRY METAL HOOD
|
|
D-Sub Backshell DSUB 9-50POS STR ENTRY METAL HOOD
Datasheet
|
1+: | $19.9361 | 10+: | $19.0828 | 25+: | $18.9539 | 50+: | $16.1495 | 100+: | $15.4458 | 250+: | $15.4132 | 500+: | $15.3169 |
|
In Stock: | 16 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$19.9
|
|
D-Sub Backshell 37P METAL HOOD W/ STRAIGHT CABLE EXIT
|
|
D-Sub Backshell 37P METAL HOOD W/ STRAIGHT CABLE EXIT
Datasheet
|
1+: | $20.6605 | 10+: | $18.1657 | 25+: | $17.5569 | 40+: | $16.3524 | 120+: | $15.4458 | 280+: | $14.9969 | 520+: | $14.8473 |
|
In Stock: | 74 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$20.7
|
|
D-Sub Backshell 9P METAL HOOD W/TWO SIDE CABLE EXIT
|
|
D-Sub Backshell 9P METAL HOOD W/TWO SIDE CABLE EXIT
Datasheet
|
|
In Stock: | 6 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$25.9
|
|
D-Sub HOOD JACK SCREWS
|
|
|
1+: | $60.0201 | 10+: | $55.0824 | 25+: | $52.6187 | 50+: | $51.0928 | 100+: | $47.9669 | 250+: | $47.9565 |
|
In Stock: | 14 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$60.0
|
|
D-Sub Backshell CAP METAL 15 POS FEMALE W/SCREWS
|
|
D-Sub Backshell CAP METAL 15 POS FEMALE W/SCREWS
Datasheet
|
1+: | $4.9066 | 10+: | $4.1496 | 100+: | $3.9140 | 250+: | $3.6474 | 500+: | $3.5940 | 1000+: | $2.8370 | 2500+: | $2.7303 |
|
In Stock: | 40 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
D-Sub Backshell WATER RESISTANT DSUB HOOD
|
|
D-Sub Backshell WATER RESISTANT DSUB HOOD
Datasheet
|
1+: | $27.7760 | 10+: | $24.3198 | 25+: | $24.0205 | 50+: | $22.5168 | 100+: | $21.7701 | 250+: | $20.5761 | 500+: | $19.9672 |
|
In Stock: | 15 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$27.8
|
|
D-Sub Backshell BLK SHELL SIZE 2 STR FOR COMBO
|
|
D-Sub Backshell BLK SHELL SIZE 2 STR FOR COMBO
Datasheet
|
1+: | $9.9629 | 10+: | $8.4473 | 50+: | $8.1925 | 100+: | $7.4666 | 250+: | $6.6992 | 500+: | $6.4103 | 1000+: | $5.6859 |
|
In Stock: | 16 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.0
|
|
D-Sub Backshell WTR RES METAL HOOD 25P FEMALE W/SCREWS
|
|
D-Sub Backshell WTR RES METAL HOOD 25P FEMALE W/SCREWS
Datasheet
|
1+: | $11.8399 | 10+: | $10.1762 | 50+: | $9.8132 | 100+: | $9.3866 | 250+: | $8.5007 | 500+: | $8.0533 | 1000+: | $7.0933 |
|
In Stock: | 49 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.8
|
|
D-Sub Backshell PLASTIC HOOD W/STRT CABLE EXIT
|
|
D-Sub Backshell PLASTIC HOOD W/STRT CABLE EXIT
Datasheet
|
1+: | $11.9036 | 30+: | $10.1006 | 120+: | $9.3866 | 270+: | $9.0236 | 510+: | $8.7895 | 1020+: | $6.9436 |
|
In Stock: | 60 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.9
|
|
D-Sub Backshell PLASTIC HOOD 9 POS DUAL ENTRY NO HDWR
|
|
D-Sub Backshell PLASTIC HOOD 9 POS DUAL ENTRY NO HDWR
Datasheet
|
1+: | $7.8399 | 10+: | $5.4399 | 50+: | $5.0340 | 100+: | $4.6725 | 250+: | $4.2563 | 500+: | $4.0533 |
|
In Stock: | 50 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|
D-Sub Backshell EMI/RFI METAL HOOD 50 POS. SHIELDED
|
|
D-Sub Backshell EMI/RFI METAL HOOD 50 POS. SHIELDED
Datasheet
|
1+: | $53.3328 | 10+: | $51.5624 | 25+: | $50.5061 | 50+: | $50.3032 | 100+: | $45.6632 | 250+: | $45.0558 |
|
In Stock: | 7 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$53.3
|
|
D-Sub Backshell 25P Metal Hood EMI/RFI Shield
|
|
D-Sub Backshell 25P Metal Hood EMI/RFI Shield
Datasheet
|
1+: | $62.4201 | 10+: | $56.1594 | 25+: | $53.9935 |
|
In Stock: | 1 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$62.4
|
|