Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
PCB Hardware - PCB 10u AU OVER NI 47 CON
|
|
PCB Hardware - PCB 10u AU OVER NI 47 CON
Datasheet
|
1+: | $1.5792 | 10+: | $1.3229 | 100+: | $1.1407 | 500+: | $1.0459 | 1000+: | $0.8815 | 2000+: | $0.8311 | 5000+: | $0.7881 | 10000+: | $0.7718 |
|
In Stock: | 248 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
PCB Hardware - PCB STANDARD CONNECTOR JACK RECEPTACLE
|
|
PCB Hardware - PCB STANDARD CONNECTOR JACK RECEPTACLE
Datasheet
|
1+: | $0.9496 | 10+: | $0.7644 | 100+: | $0.6741 | 500+: | $0.5852 | 1000+: | $0.5230 | 2000+: | $0.4785 | 10000+: | $0.4741 |
|
In Stock: | 789 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
PCB Hardware - PCB 10u AU OVER NI 3 WRAPS
|
|
PCB Hardware - PCB 10u AU OVER NI 3 WRAPS
Datasheet
|
1+: | $1.4829 | 10+: | $1.2267 | 100+: | $1.0533 | 500+: | $0.9689 | 1000+: | $0.8207 | 2000+: | $0.7748 | 5000+: | $0.7674 |
|
In Stock: | 832 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
PCB Hardware - PCB 10u AU OVER NI
|
|
|
1+: | $1.2592 | 10+: | $1.0178 | 100+: | $0.8859 | 500+: | $0.7970 | 1000+: | $0.6918 | 2000+: | $0.6148 | 10000+: | $0.5985 |
|
In Stock: | 832 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
PCB Hardware - PCB STANDARD IC PIN
|
|
|
1+: | $0.2874 | 10+: | $0.2089 | 100+: | $0.1807 | 500+: | $0.1704 | 1000+: | $0.1313 | 5000+: | $0.1280 | 50000+: | $0.1259 |
|
In Stock: | 4372 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Circuit Board Hardware - PCB Recept with No Tail
|
|
Circuit Board Hardware - PCB Recept with No Tail
Datasheet
|
1+: | $1.5363 | 10+: | $1.2267 | 100+: | $1.0607 | 500+: | $0.9733 | 1000+: | $0.8667 | 2000+: | $0.7674 | 10000+: | $0.7570 |
|
In Stock: | 719 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
Circuit Board Hardware - PCB Surface Mount Spring-Loaded Pin
|
|
Circuit Board Hardware - PCB Surface Mount Spring-Loaded Pin
Datasheet
|
1+: | $1.0770 | 10+: | $0.9452 | 100+: | $0.8504 | 1000+: | $0.7081 | 2000+: | $0.6444 | 10000+: | $0.6281 |
|
In Stock: | 1984 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
PCB Hardware - PCB STANDARD IC PIN
|
|
|
1+: | $0.2133 | 10+: | $0.1496 | 100+: | $0.1227 | 500+: | $0.1173 | 1000+: | $0.0950 | 2000+: | $0.0874 |
|
In Stock: | 7834 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PCB Hardware - PCB 200u SN OVER NI
|
|
|
1+: | $0.8326 | 10+: | $0.7081 | 100+: | $0.6355 | 500+: | $0.5200 | 1000+: | $0.4770 | 2000+: | $0.4518 | 10000+: | $0.4148 | 25000+: | $0.4044 |
|
In Stock: | 803 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
PCB Hardware - PCB STANDARD IC PIN
|
|
|
1+: | $0.1926 | 10+: | $0.1280 | 10000+: | $0.0747 |
|
In Stock: | 3543 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PCB Hardware - PCB STANDARD IC PIN
|
|
|
1+: | $0.6074 | 10+: | $0.4548 | 100+: | $0.3985 | 500+: | $0.3793 | 1000+: | $0.3333 | 10000+: | $0.3007 | 25000+: | $0.2963 |
|
In Stock: | 260 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Circuit Board Hardware - PCB .062in Solder Tail Swage pin
|
|
Circuit Board Hardware - PCB .062in Solder Tail Swage pin
Datasheet
|
1+: | $0.4593 | 10+: | $0.3141 | 100+: | $0.2711 | 500+: | $0.2578 | 1000+: | $0.1956 |
|
In Stock: | 5378 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Circuit Board Hardware - PCB .080"Dia Rt Ang Pins
|
|
Circuit Board Hardware - PCB .080"Dia Rt Ang Pins
Datasheet
|
1+: | $0.6296 | 10+: | $0.5022 | 100+: | $0.4370 | 500+: | $0.3941 | 1000+: | $0.3926 | 2000+: | $0.3896 |
|
In Stock: | 973 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PCB Hardware - PCB 20u AU OVER NI
|
|
|
1+: | $1.0563 | 10+: | $0.8415 | 100+: | $0.7318 | 500+: | $0.6593 | 1000+: | $0.5955 | 2500+: | $0.5081 | 10000+: | $0.5052 |
|
In Stock: | 2220 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
PCB Hardware - PCB 10u AU OVER NI
|
|
|
1+: | $0.4593 | 10+: | $0.3111 | 100+: | $0.2741 | 500+: | $0.2578 | 1000+: | $0.2178 | 2000+: | $0.1985 |
|
In Stock: | 3287 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PCB Hardware - PCB 10u AU OVER NI
|
|
|
1+: | $0.3837 | 10+: | $0.2667 | 100+: | $0.2311 | 500+: | $0.2207 | 1000+: | $0.1822 | 2000+: | $0.1659 | 10000+: | $0.1615 |
|
In Stock: | 3999 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Circuit Board Hardware - PCB OFP SLDR MT RECPT #16 CNTCT .022-.034
|
|
Circuit Board Hardware - PCB OFP SLDR MT RECPT #16 CNTCT .022-.034
Datasheet
|
1+: | $0.6193 | 10+: | $0.5274 | 100+: | $0.4118 | 500+: | $0.3852 | 1000+: | $0.3259 | 2000+: | $0.3126 |
|
In Stock: | 1428 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
PCB Hardware - PCB PressFit PCB Pin for Plated TH .040
|
|
PCB Hardware - PCB PressFit PCB Pin for Plated TH .040
Datasheet
|
1+: | $0.4800 | 10+: | $0.3718 | 100+: | $0.3244 | 500+: | $0.3052 | 1000+: | $0.2504 | 2000+: | $0.2237 | 10000+: | $0.2163 |
|
In Stock: | 1197 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
PCB Hardware - PCB Solderless PCB Pin Pressfit .125
|
|
PCB Hardware - PCB Solderless PCB Pin Pressfit .125
Datasheet
|
1+: | $0.1704 | 10+: | $0.0927 | 100+: | $0.0693 | 500+: | $0.0619 | 1000+: | $0.0607 | 2000+: | $0.0587 |
|
In Stock: | 7490 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.2
|
|
PCB Hardware - PCB 10u AU OVER NI
|
|
|
1+: | $1.2474 | 10+: | $1.0000 | 100+: | $0.8711 | 500+: | $0.7822 | 1000+: | $0.6948 | 2000+: | $0.6311 | 10000+: | $0.6237 |
|
In Stock: | 667 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|